Manual Movements

ModelTitleBasisProducerIntroductionDimensionFrequencyPower ReserveJewelsNumber
618 Typ-1618 Typ-1Cortébert Kaliber 618Rolex193936,09 mm (16''')18.000 vph (2,5 Hz)38 h171
618 Typ-2618 Typ-2Cortébert Kaliber 618Rolex195336,09 mm (16''')18.000 vph (2,5 Hz)38 h152
618 Typ-3618 Typ-3Cortébert Kaliber 618Rolex195536,09 mm (16''')18.000 vph (2,5 Hz)38 h153
618 Typ-4618 Typ-4Cortébert Kaliber 618Rolex195536,09 mm (16''')18.000 vph (2,5 Hz)38 h174
215215Angelus193631,58 mm (14''')18.000 vph (2,5 Hz)40 h175
240 SF240 SFAngelus193636,66 mm (16 1/4''')18.000 vph (2,5 Hz)192 h (8 days)156
2801-2/DD31272801-2/DD31272801-2ETA199325,94 mm (11 1/2''')28.800 vph (4 Hz)46 h437
64976497Unitas 6497ETA195X36,66 mm (16 1/4''')18.000 vph (2,5 Hz)46 h179
OP IOP IUnitas 6497/2ETA199737,22 mm (16 1/2''')21.600 vph (3 Hz)56 h1710
OP IIOP IIUnitas 6497/2ETA199737,22 mm (16 1/2''')21.600 vph (3 Hz)56 h1720
OP XOP XUnitas 6497/2 / ETA B99.501ETA200236,66 mm (16 1/4''')21.600 vph (3 Hz)56 h17100
OP XIOP XIUnitas 6497/2 / ETA B99.501ETA200236,66 mm (16 1/4''')21.600 vph (3 Hz)56 h17110
OP XIVOP XIV877/1877Jaeger-LeCoultre200429,89 mm (13 1/4''')28.800 vph (4 Hz)192 h (8 days)33140
OP XVIOP XVI1872Lemania200427,07 mm (12''')21.600 vph (3 Hz)48 h18160
OP XXOP XXPoljot - N. CourtPanerai200814.400 vph (2 Hz)52 h15200
OP XXVOP XXVMinerva 13-22Minerva192329,89 mm (13 1/4''')18.000 vph (2,5 Hz)55 h22250
OP XXVIOP XXVIValjoux 7763ETA200829,89 mm (13 1/4''')28.800 vph (4 Hz)46 h24260
OP XXVIIOP XXVIIMinerva 16-17Minerva200837,79 mm (16 3/4)18.000 vph (2,5 Hz)55 h18270
OP XXVIIIOP XXVIIIMinerva 13-20Minerva200829,89 mm (13 1/4''')18.000 vph (2,5 Hz)42 h18 (17)280
OP XXIXOP XXIXUnitas 6497/1ETA200937,22 mm (16 1/2''')18.000 vph (2,5 Hz)56 h17290
OP XXXIIIOP XXXIII2801-2/DD3127ETA201729,89 mm (13 1/4''')28.800 vph (4 Hz)42 h17330
Chézard 7400Chézard 7400Chézard 7400Chézard195525,94 mm (11 1/2''')18.000 vph (2,5 Hz)40 h21500
GP 59GP 59Adolf Schild (AS) 5008/La Joux-Perret 5900Kering Group29,89 mm (13 1/4''')28.800 vph (4 Hz)47 h31510
GP 9907GP 9907Girard Perregaux 9907Kering Group28,20 mm (12 1/2''')21.600 vph (3 Hz)75 h20520
Omega 920Omega 920LemaniaSwatch Group197022,56 mm (10''')21.600 vph (3 Hz)40 h17530
Lemania CHT15Lemania CHT15Swatch Group33,84 mm (15''')18.000 vph (2,5 Hz)40 h21600
Venus 179Venus 179Swatch Group194031,58 mm (14''')18.000 vph (2,5 Hz)44 h19610
Venus 185Venus 185Venus 175 Family (Venus 178)Swatch Group194931,58 mm (14''')18.000 vph (2,5 Hz)36 h20620
Valjoux 234Valjoux 234Valjoux 23/72 FamilyETA197429,33 mm (13''')21.600 vph (3 Hz)48 h18630
P.999P.999Piaget Caliber 838PPanerai200927,07 mm (12''')21.600 vph (3 Hz)60 h199990
P.999/1P.999/1P.999Panerai201027,07 mm (12''')21.600 vph (3 Hz)60 h199991
P.1000P.1000Panerai201527,07 mm (12''')28.800 vph (4 Hz)72 h (3 days)2110000
P.1000/10P.1000/10P.1000Panerai201627,07 mm (12''')28.800 vph (4 Hz)72 h (3 days)2110001
P.2002P.2002P.2000 FamilyPanerai200531,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)2120020
P.2002/1P.2002/1P.2002Panerai200631,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)2120021
P.2002/2P.2002/2P.2002Panerai200631,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)2120022
P.2002/3P.2002/3P.2002Panerai200631,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)2120023
P.2002/7P.2002/7P.2002Panerai200931,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)2120024
P.2002/9P.2002/9P.2002Panerai201031,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)2320025
P.2002/10P.2002/10P.2002Panerai201231,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)2120026
P.2002/EP.2002/EP.2002Panerai201531,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)3120027
P.2004P.2004P.2000 FamilyPanerai200631,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)2920040
P.2004/1P.2004/1P.2004Panerai200631,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)2920041
P.2004/6P.2004/6P.2004Panerai200831,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)2920042
P.2004/9P.2004/9P.2004Panerai201131,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)3120043
P.2004/10P.2004/10P.2004Panerai201331,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)2920044
P.2005P.2005P.2000 FamilyPanerai200636,66 mm (16 1/4''')28.800 vph (4 Hz)144 h (6 days)3120050
P.2005/BP.2005/BP.2005Panerai201236,66 mm (16 1/4''')28.800 vph (4 Hz)144 h (6 days)3120051
P.2005/GP.2005/GP.2005Panerai201036,66 mm (16 1/4''')28.800 vph (4 Hz)96 h (4 days)4620052
P.2005/SP.2005/SP.2005Panerai201036,66 mm (16 1/4''')28.800 vph (4 Hz)144 h (6 days)3120053
P.2005/TP.2005/TP.2005Panerai201836,66 mm (16 1/4''')28.800 vph (4 Hz)144 h (6 days)3120054
P.2005/MRP.2005/MRP.2005Panerai201636,66 mm (16 1/4''')28.800 vph (4 Hz)96 h (4 days)5920055
P.2005/GLSP.2005/GLSP.2005Panerai201834,40 mm (15 1/4''')28.800 vph (4 Hz)96 h (4 days)4320056
P.2006/3P.2006/3P.2004Panerai200931,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)3420060
P.3000P.3000Panerai201037,22 mm (16 1/2''')21.600 vph (3 Hz)72 h (3 days)2130000
P.3000/FP.3000/FP.3000Panerai201637,22 mm (16 1/2''')21.600 vph (3 Hz)72 h (3 days)2130005
P.3001P.3001P.3000Panerai201237,22 mm (16 1/2''')21.600 vph (3 Hz)72 h (3 days)2130010
P.3001/10P.3001/10P.3000Panerai201437,22 mm (16 1/2''')21.600 vph (3 Hz)72 h (3 days)2130011
P.3001/CP.3001/CP.3000Panerai201737,22 mm (16 1/2''')21.600 vph (3 Hz)72 h (3 days)430012
P.3002P.3002P.3000Panerai201237,22 mm (16 1/2''')21.600 vph (3 Hz)72 h (3 days)2130020
P.5000P.5000Panerai201334,97 mm (15 1/2''')21.600 vph (3 Hz)192 h (8 days)2150000
P.5001P.5001P.5000Panerai201834,97 mm (15 1/2''')21.600 vph (3 Hz)192 h (8 days)2150010
P.5002P.5002P.5000Panerai201834,97 mm (15 1/2''')21.600 vph (3 Hz)192 h (8 days)2150020
P.6000P.6000Panerai201834,97 mm (15 1/2''')21.600 vph (3 Hz)72 h (3 days)1960000
APRPAPRPTourbillon from Renaud & PapiAPRPN/A700
P.2004/BP.2004/BP.2004Panerai200831,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)2920045
P.2015/TP.2015/TP.2000 FamilyPanerai202334,59 mm (15 1/3''')28.800 vph (4 Hz)96 h (4 days)2720150