PAM36501 Luminor 1950 Tourbillon Equation of Time Oro Rosso L’Astronomo
Production year starts from
N (2011), ID starts with BB, not millesimated,
amount of pieces produced on order.
Named often in the Internet PAM00365.
| Label | Value |
|---|---|
| Reference | PAM36501 |
| Collection | Luminor 1950 |
| SE/LE/BE | Yes |
| Model | Luminor 1950 Tourbillon Equation of Time Oro Rosso L'Astronomo |
| Production year | 2011- |
| Movement | P.2005/G |
| Case Material | Pink Gold |
| Dial Color | Brown or Blue |
| Waterproof | 100m |
| Crystal | sapphire |
| Case size | 50 mm |
| Height | |
| Lug width | 26 mm |