PAM00937 Luminor 1950 L’Astronomo Tourbillon Moon Phases Equation of Time GMT
Production started in year V (2019),
production on request,
seems to be out of the “Su Misura” collection (see PAM99998),
no millesimation
| Label | Value |
|---|---|
| Reference | PAM00937 |
| Collection | Luminor 1950 |
| SE/LE/BE | Yes |
| Model | Luminor 1950 L'Astronomo Tourbillon Moon Phases Equation of Time GMT |
| Production year | 2019- |
| Movement | P.2005/GLS |
| Case Material | Goldtech |
| Dial Color | Skeleton |
| Waterproof | 50m |
| Crystal | sapphire |
| Case size | 50 mm |
| Height | |
| Lug width | 26 mm |