All Movements

ModelTitleWindingBasisProducerIntroductionDimensionFrequencyPower ReserveJewelsNumber
618 Typ-1618 Typ-1ManualCortébert Kaliber 618Rolex193936,09 mm (16''')18.000 vph (2,5 Hz)38 h171
618 Typ-2618 Typ-2ManualCortébert Kaliber 618Rolex195336,09 mm (16''')18.000 vph (2,5 Hz)38 h152
618 Typ-3618 Typ-3ManualCortébert Kaliber 618Rolex195536,09 mm (16''')18.000 vph (2,5 Hz)38 h153
618 Typ-4618 Typ-4ManualCortébert Kaliber 618Rolex195536,09 mm (16''')18.000 vph (2,5 Hz)38 h174
215215ManualAngelus193631,58 mm (14''')18.000 vph (2,5 Hz)40 h175
240 SF240 SFManualAngelus193636,66 mm (16 1/4''')18.000 vph (2,5 Hz)192 h (8 days)156
2801-2/DD31272801-2/DD3127Manual2801-2ETA199325,94 mm (11 1/2''')28.800 vph (4 Hz)46 h437
2824-12824-1AutomaticETA197925,94 mm (11 1/2''')28.800 vph (4 Hz)40 h17/21/258
64976497ManualUnitas 6497ETA195X36,66 mm (16 1/4''')18.000 vph (2,5 Hz)46 h179
OP IOP IManualUnitas 6497/2ETA199737,22 mm (16 1/2''')21.600 vph (3 Hz)56 h1710
OP IIOP IIManualUnitas 6497/2ETA199737,22 mm (16 1/2''')21.600 vph (3 Hz)56 h1720
OP IIIOP IIIAutomaticValjoux 7750-P1ETA199829,89 mm (13 1/4''')28.800 vph (4 Hz)42 h2130
OP IVOP IVAutomaticEl Primero 40.0Zenith199929,89 mm (13 1/4''')36.000 vph (5 Hz)50 h3140
OP VOP VAutomaticFrederic Piguet 1185Swatch Group199925,94 mm (11 1/2''')21.600 vph (3 Hz)45 h3750
OP VIOP VIAutomaticEl Primero 405Zenith200029,89 mm (13 1/4''')36.000 vph (5 Hz)50 h3160
OP VIIOP VIIAutomaticElite 680Zenith200025,94 mm (11 1/2''')28.800 vph (4 Hz)55 h2670
OP VIIIOP VIIIAutomaticValjoux 7750-P2ETA200129,89 mm (13 1/4''')28.800 vph (4 Hz)42 h2180
OP IXOP IXAutomaticValjoux 7750-P3ETA200129,89 mm (13 1/4''')28.800 vph (4 Hz)42 h2190
OP XOP XManualUnitas 6497/2 / ETA B99.501ETA200236,66 mm (16 1/4''')21.600 vph (3 Hz)56 h17100
OP XIOP XIManualUnitas 6497/2 / ETA B99.501ETA200236,66 mm (16 1/4''')21.600 vph (3 Hz)56 h17110
OP XIIOP XIIAutomaticValjoux 7753ETA200329,89 mm (13 1/4''')28.800 vph (4 Hz)46 h27120
OP XIIIOP XIIIAutomatic897Jaeger-LeCoultre200225,94 mm (11 1/2''')28.800 vph (4 Hz)37 h35130
OP XIVOP XIVManual877/1877Jaeger-LeCoultre200429,89 mm (13 1/4''')28.800 vph (4 Hz)192 h (8 days)33140
OP XVOP XVAutomaticValjoux 7750-P1 + electronic bathometerETA200729,89 mm (13 1/4''')28.800 vph (4 Hz)42 h21150
OP XVIOP XVIManual1872Lemania200427,07 mm (12''')21.600 vph (3 Hz)48 h18160
OP XVIIOP XVIIQuartz804-192ETA200623.30 mm (10 1/2''')N/AN/AN/A170
OP XVIIIOP XVIIIAutomaticValjoux 7750/La Joux-Perret 8602 moduleETA200529,89 mm (13 1/4''')28.800 vph (4 Hz)42 h31180
OP XIXOP XIXAutomaticValjoux 7750/La Joux-Perret 8139 moduleETA200529,89 mm (13 1/4''')28.800 vph (4 Hz)42 h30190
OP XXOP XXManualPoljot - N. CourtPanerai200814.400 vph (2 Hz)52 h15200
OP XXIOP XXIAutomaticValjoux 7750-P1/La Joux-Perret 8952-1ETA200629,89 mm (13 1/4''')28.800 vph (4 Hz)42 h40210
OP XXIIOP XXIIAutomaticValjoux 7750-P1/Agenhor QP moduleETA200729,89 mm (13 1/4''')28.800 vph (4 Hz)48 h21220
OP XXIIIOP XXIIIAutomatic2894-A2ETA200728,20 mm (12 1/2''')28.800 vph (4 Hz)42 h37230
OP XXIVOP XXIVAutomaticAdolf Schild (AS) 5008/La Joux-Perret 5900Kering Group200729,89 mm (13 1/4''')28.800 vph (4 Hz)47 h31240
OP XXVOP XXVManualMinerva 13-22Minerva192329,89 mm (13 1/4''')18.000 vph (2,5 Hz)55 h22250
OP XXVIOP XXVIManualValjoux 7763ETA200829,89 mm (13 1/4''')28.800 vph (4 Hz)46 h24260
OP XXVIIOP XXVIIManualMinerva 16-17Minerva200837,79 mm (16 3/4)18.000 vph (2,5 Hz)55 h18270
OP XXVIIIOP XXVIIIManualMinerva 13-20Minerva200829,89 mm (13 1/4''')18.000 vph (2,5 Hz)42 h18 (17)280
OP XXIXOP XXIXManualUnitas 6497/1ETA200937,22 mm (16 1/2''')18.000 vph (2,5 Hz)56 h17290
OP XXXOP XXXAutomaticValjoux 7750 or ValFleurier?Horlogère ValFleurier?201729,89 mm (13 1/4''')28.800 vph (4 Hz)50 h25300
OP XXXIOP XXXIAutomaticValjoux 7750 or ValFleurier?Horlogère ValFleurier?201729,89 mm (13 1/4''')28.800 vph (4 Hz)50 h25310
OP XXXIIOP XXXIIAutomaticValjoux 7750ETA201729,89 mm (13 1/4''')28.800 vph (4 Hz)50 h25320
OP XXXIIIOP XXXIIIManual2801-2/DD3127ETA201729,89 mm (13 1/4''')28.800 vph (4 Hz)42 h17330
OP XXXIVOP XXXIVAutomaticBaume & Mercier BM12-1975ARichemont201728,20 mm (12 1/2''')28.800 vph (4 Hz)72 h (3 days)23340
Chézard 7400Chézard 7400ManualChézard 7400Chézard195525,94 mm (11 1/2''')18.000 vph (2,5 Hz)40 h21500
GP 59GP 59ManualAdolf Schild (AS) 5008/La Joux-Perret 5900Kering Group29,89 mm (13 1/4''')28.800 vph (4 Hz)47 h31510
GP 9907GP 9907ManualGirard Perregaux 9907Kering Group28,20 mm (12 1/2''')21.600 vph (3 Hz)75 h20520
Omega 920Omega 920ManualLemaniaSwatch Group197022,56 mm (10''')21.600 vph (3 Hz)40 h17530
Soprod 9040Soprod 9040AutomaticETA 2892-A2Swatch Group199825,94 mm (11 1/2''')28.800 vph (4 Hz)42 h24540
FP 1153FP 1153AutomaticFrederic Piguet 1153Swatch Group27,07 mm (12''')21.600 vph (3 Hz)100 h29550
FP 6850FP 6850AutomaticFrederic Piguet 6850Swatch Group25,94 mm (11 1/2''')28.800 vph (4 Hz)72 h29560
2893-22893-2AutomaticETA198825,94 mm (11 1/2''')28.800 vph (4 Hz)42 h21590
Lemania CHT15Lemania CHT15ManualSwatch Group33,84 mm (15''')18.000 vph (2,5 Hz)40 h21600
Venus 179Venus 179ManualSwatch Group194031,58 mm (14''')18.000 vph (2,5 Hz)44 h19610
Venus 185Venus 185ManualVenus 175 Family (Venus 178)Swatch Group194931,58 mm (14''')18.000 vph (2,5 Hz)36 h20620
Valjoux 234Valjoux 234ManualValjoux 23/72 FamilyETA197429,33 mm (13''')21.600 vph (3 Hz)48 h18630
P.900P.900AutomaticBaume & Mercier BM12-1975APanerai201828,20 mm (12 1/2''')28.800 vph (4 Hz)72 h (3 days)239000
P.999P.999ManualPiaget Caliber 838PPanerai200927,07 mm (12''')21.600 vph (3 Hz)60 h199990
P.999/1P.999/1ManualP.999Panerai201027,07 mm (12''')21.600 vph (3 Hz)60 h199991
P.1000P.1000ManualPanerai201527,07 mm (12''')28.800 vph (4 Hz)72 h (3 days)2110000
P.1000/10P.1000/10ManualP.1000Panerai201627,07 mm (12''')28.800 vph (4 Hz)72 h (3 days)2110001
P.2002P.2002ManualP.2000 FamilyPanerai200531,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)2120020
P.2002/1P.2002/1ManualP.2002Panerai200631,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)2120021
P.2002/2P.2002/2ManualP.2002Panerai200631,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)2120022
P.2002/3P.2002/3ManualP.2002Panerai200631,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)2120023
P.2002/7P.2002/7ManualP.2002Panerai200931,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)2120024
P.2002/9P.2002/9ManualP.2002Panerai201031,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)2320025
P.2002/10P.2002/10ManualP.2002Panerai201231,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)2120026
P.2002/EP.2002/EManualP.2002Panerai201531,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)3120027
P.2003P.2003AutomaticP.2000 FamilyPanerai200631,02 mm (13 3/4''')28.800 vph (4 Hz)240 h (10 days)2520030
P.2003/5P.2003/5AutomaticP.2003Panerai200831,02 mm (13 3/4''')28.800 vph (4 Hz)240 h (10 days)2520031
P.2003/6P.2003/6AutomaticP.2003Panerai201231,02 mm (13 3/4''')28.800 vph (4 Hz)240 h (10 days)2520032
P.2003/10P.2003/10AutomaticP.2003Panerai201231,02 mm (13 3/4''')28.800 vph (4 Hz)240 h (10 days)2520033
P.2004P.2004ManualP.2000 FamilyPanerai200631,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)2920040
P.2004/1P.2004/1ManualP.2004Panerai200631,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)2920041
P.2004/6P.2004/6ManualP.2004Panerai200831,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)2920042
P.2004/9P.2004/9ManualP.2004Panerai201131,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)3120043
P.2004/10P.2004/10ManualP.2004Panerai201331,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)2920044
P.2005P.2005ManualP.2000 FamilyPanerai200636,66 mm (16 1/4''')28.800 vph (4 Hz)144 h (6 days)3120050
P.2005/BP.2005/BManualP.2005Panerai201236,66 mm (16 1/4''')28.800 vph (4 Hz)144 h (6 days)3120051
P.2005/GP.2005/GManualP.2005Panerai201036,66 mm (16 1/4''')28.800 vph (4 Hz)96 h (4 days)4620052
P.2005/SP.2005/SManualP.2005Panerai201036,66 mm (16 1/4''')28.800 vph (4 Hz)144 h (6 days)3120053
P.2005/TP.2005/TManualP.2005Panerai201836,66 mm (16 1/4''')28.800 vph (4 Hz)144 h (6 days)3120054
P.2005/MRP.2005/MRManualP.2005Panerai201636,66 mm (16 1/4''')28.800 vph (4 Hz)96 h (4 days)5920055
P.2005/GLSP.2005/GLSManualP.2005Panerai201834,40 mm (15 1/4''')28.800 vph (4 Hz)96 h (4 days)4320056
P.2006/3P.2006/3ManualP.2004Panerai200931,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)3420060
P.3000P.3000ManualPanerai201037,22 mm (16 1/2''')21.600 vph (3 Hz)72 h (3 days)2130000
P.3000/FP.3000/FManualP.3000Panerai201637,22 mm (16 1/2''')21.600 vph (3 Hz)72 h (3 days)2130005
P.3001P.3001ManualP.3000Panerai201237,22 mm (16 1/2''')21.600 vph (3 Hz)72 h (3 days)2130010
P.3001/10P.3001/10ManualP.3000Panerai201437,22 mm (16 1/2''')21.600 vph (3 Hz)72 h (3 days)2130011
P.3001/CP.3001/CManualP.3000Panerai201737,22 mm (16 1/2''')21.600 vph (3 Hz)72 h (3 days)430012
P.3002P.3002ManualP.3000Panerai201237,22 mm (16 1/2''')21.600 vph (3 Hz)72 h (3 days)2130020
P.4000P.4000AutomaticPanerai201431,02 mm (13 3/4''')28.800 vph (4 Hz)72 h (3 days)3140000
P.4000/10P.4000/10AutomaticP.4000Panerai201431,02 mm (13 3/4''')28.800 vph (4 Hz)72 h (3 days)3140001
P.4001P.4001AutomaticP.4000Panerai201831,02 mm (13 3/4''')28.800 vph (4 Hz)72 h (3 days)3140010
P.4002P.4002AutomaticP.4000Panerai201831,02 mm (13 3/4''')28.800 vph (4 Hz)72 h (3 days)3140020
P.5000P.5000ManualPanerai201334,97 mm (15 1/2''')21.600 vph (3 Hz)192 h (8 days)2150000
P.5001P.5001ManualP.5000Panerai201834,97 mm (15 1/2''')21.600 vph (3 Hz)192 h (8 days)2150010
P.5002P.5002ManualP.5000Panerai201834,97 mm (15 1/2''')21.600 vph (3 Hz)192 h (8 days)2150020
P.6000P.6000ManualPanerai201834,97 mm (15 1/2''')21.600 vph (3 Hz)72 h (3 days)1960000
P.9000P.9000AutomaticPanerai200931,02 mm (13 3/4''')28.800 vph (4 Hz)72 h (3 days)2890000
P.9001P.9001AutomaticP.9000Panerai200931,02 mm (13 3/4''')28.800 vph (4 Hz)72 h (3 days)2990010
P.9001/BP.9001/BAutomaticP.9000Panerai200931,02 mm (13 3/4''')28.800 vph (4 Hz)72 h (3 days)2990011
P.9002P.9002AutomaticP.9000Panerai200931,02 mm (13 3/4''')28.800 vph (4 Hz)72 h (3 days)2990020
P.9003P.9003AutomaticP.9000Panerai201431,02 mm (13 3/4''')28.800 vph (4 Hz)72 h (3 days)2890030
P.9010P.9010AutomaticP.9000Panerai201731,02 mm (13 3/4''')28.800 vph (4 Hz)72 h (3 days)3190100
P.9010/GMTP.9010/GMTAutomaticP.9010Panerai201731,02 mm (13 3/4''')28.800 vph (4 Hz)72 h (3 days)3190101
P.9011P.9011AutomaticP.9000Panerai201731,02 mm (13 3/4''')28.800 vph (4 Hz)72 h (3 days)3190110
P.9012P.9012AutomaticP.9000Panerai201731,02 mm (13 3/4''')28.800 vph (4 Hz)72 h (3 days)3190120
P.9100P.9100AutomaticPanerai201331,02 mm (13 3/4''')28.800 vph (4 Hz)72 h (3 days)3791000
P.9100/RP.9100/RAutomaticP.9100Panerai201331,02 mm (13 3/4''')28.800 vph (4 Hz)72 h (3 days)3791001
P.900eP.900eAutomaticP.900Panerai202128,20 mm (12 1/2''')28.800 vph (4 Hz)72 h (3 days)229001
P.9200P.9200AutomaticETA 2892A2 with Dubois Dépraz Chrono moduleETA202129,89 mm (13 1/4''')28.800 vph (4 Hz)42 h4192000
APRPAPRPManualTourbillon from Renaud & PapiAPRPN/A700
P.2004/BP.2004/BManualP.2004Panerai200831,02 mm (13 3/4''')28.800 vph (4 Hz)192 h (8 days)2920045
P.4100P.4100AutomaticPanerai202134,97 mm (15 1/2''')28.800 vph (4 Hz)72 h (3 days)5541000
P.4001/SP.4001/SAutomaticP.4000Panerai202131,02 mm (13 3/4''')28.800 vph (4 Hz)72 h (3 days)3140011
P.900/MPP.900/MPAutomaticP.900Panerai202228,20 mm (12 1/2''')28.800 vph (4 Hz)72 h (3 days)239002
P.900/GMTP.900/GMTAutomaticP.900Panerai202228,20 mm (12 1/2''')28.800 vph (4 Hz)72 h (3 days)239003
P.9010/ACP.9010/ACAutomaticP.9010?Panerai202336,00 mm (16''')28.800 vph (4 Hz)72 h (3 days)4090102
P.2015/TP.2015/TManualP.2000 FamilyPanerai202334,59 mm (15 1/3''')28.800 vph (4 Hz)96 h (4 days)2720150